
| SINGAPORE STUDY ABROAD SERVICE CENTER PTE.LTD (This curriculum system mainly serves Chinese international students studying diploma and degree courses at institutions such as PSB Academy in Singapore.) |
||||
| Section Description | Course Implementation | Course Description | ||
| Business Courses Section | 1 | Data Analysis and Decision-Making Skills | Business Statistics and Data-Driven Decision Making, Data Analysis and Decision Science, Descriptive Analytics, Predictive Data Analytics, Applied Analytics in Business and Finance | Module Description: This module is dedicated to cultivating students' data literacy and quantitative analysis skills. Students will begin by learning the fundamental principles of statistics, including probability, sampling, hypothesis testing, and regression analysis, mastering the scientific methods of extracting information from data. The course then extends to the full process of data collection, cleaning, visualization, and interpretation, enabling students to use professional tools to transform raw data into valuable business insights. In advanced modules, students will be introduced to predictive analytics techniques, learning to model historical data to anticipate future trends and outcomes, supporting strategic planning. The goal of this module is to equip students with core abilities for effective evidence-based decision-making and complex problem-solving, whether they enter the fields of finance, marketing, logistics, or management. |
| 2 | Core Principles of Business and Legal Foundations | Principles of Economics, Principles of Management, Principles of Marketing, Principles of Accounting, Business Law | This module provides a comprehensive framework of fundamental business theories. 'Principles of Economics' helps students understand the economic ecosystem in which businesses operate, from both micro (markets, competition) and macro (national economy, policies) perspectives. 'Principles of Management' systematically introduces the four major management functions: planning, organizing, leading, and controlling, laying a foundation for students' organizational and leadership skills. 'Principles of Marketing' focuses on market segmentation, target positioning, and marketing mix strategies, cultivating students' market-oriented thinking. 'Principles of Accounting' covers the basics of financial and managerial accounting, enabling students to interpret financial statements and use cost information for internal decision-making. 'Business Law' introduces the legal system that regulates commercial activities, particularly contract law, tort law, and corporate structures, fostering students' awareness of risk and compliance thinking. Together, these five principles form a stable knowledge triangle that supports students’ professional development in any business field. | |
| 3 | Finance and Accounting Specialization | Principles and Practice of Banking, Corporate Finance and Planning, Cost and Management Accounting, Financial Accounting, Financial Statement Analysis, Principles of Finance and Banking | This module delves into the core areas of finance and accounting. From a macro perspective, it analyzes the structure of the financial system (markets, intermediaries, instruments) and the role of central banks, as well as banks' risk management and regulatory frameworks. From a corporate perspective, it covers corporate financial decisions such as capital budgeting, capital structure, and working capital management, as well as techniques used to evaluate investment opportunities (such as the time value of money and cost of capital calculations). From an accounting perspective, it extends to more specialized financial accounting standards, the preparation of consolidated financial statements, and in-depth interpretation of company performance through ratio analysis and cash flow analysis. This module aims to enable students not only to understand personal financial decisions but also to master the complete knowledge chain of raising, allocating, and evaluating funds at the corporate level. | |
| 4 | Operations, Supply Chain, and Innovative Technology | Principles of Logistics Management, Principles of Supply Chain Management, Principles of Project Management, Procurement and Strategic Sourcing, Digital Payments and E-Commerce, Emerging Technologies in Fintech | This module focuses on the process efficiency and technological innovation in value creation and delivery. At the operational level, it covers logistics management, inventory control, warehousing, and order fulfillment to ensure the efficient flow of products. At the strategic level, it teaches how to design and manage the entire supply chain network from suppliers and manufacturers to customers, including strategic sourcing and supplier relationship management. "Principles of Project Management" provides a systematic approach from initiation, planning, execution to closure, ensuring the successful delivery of complex tasks. Additionally, the module keeps pace with the digital wave, exploring digital payment systems, e-commerce models, and the application of disruptive technologies such as artificial intelligence and blockchain in financial and business scenarios, equipping students with the ability to use technology to optimize processes and create new business models. | |
| 5 | Market Insights and Consumer Behavior | Principles of Consumer Behavior, Visual Storytelling in the Digital Age, Globalization and the World Economy | This module aims to cultivate students' deep market insight and modern communication skills. With "Principles of Consumer Behavior" as the core, it deconstructs the black box of consumer decision-making from multiple dimensions—including psychology (motivation, cognition, learning), sociology (culture, family, social class), and personal characteristics—allowing marketing strategies to accurately reach and influence target audiences. Building on this, courses such as "Visual Storytelling in the Digital Age" teach students to use video and other multimedia tools to create engaging brand stories and content in digital environments, achieving effective emotional connections and brand communication. Combined with the analysis of cross-cultural business environments in "Globalization and the World Economy," this module enables students to design consumer-centered integrated marketing communication plans that are adaptable to different markets and cultural contexts. | |
| News and Media Sector | 1 | Communication Theory and Critical Studies | Introduction to Communication Theory, History of Mass Communication, Media Effects Research, Intercultural Communication, Communication Ethics and Regulations, Critical Media Studies, Persuasion Theory | This module is the cornerstone of the discipline, aimed at helping students build a systematic theoretical framework and critical thinking skills. The course outlines the development and core paradigms of communication studies from a macro perspective, exploring the complex interactions between media, information, audiences, and socio-cultural contexts. Students will study key theories in depth, from the Frankfurt School to Cultural Studies, and from Agenda Setting to Framing Theory, applying these theories to analyze media content, institutions, and their social impact. At the same time, this module emphasizes ethical and legal awareness, guiding students to examine issues of power, fairness, and responsibility in communication practice within a globalized and multicultural context. Its core objective is to cultivate students into communicators with deep insight and social responsibility, rather than merely technical operators. |
| 2 | Strategic Communication and Public Relations Practice | Principles of Public Relations, Strategic Communication Planning, Crisis Communication Management, Corporate Communication, Brand Storytelling and Content Strategy, Stakeholder Relationship Management, Public Relations Writing and Event Planning | This module focuses on the organizational and applied aspects of communication, aiming to develop students' ability to design, implement, and evaluate strategic communication programs for organizations (businesses, governments, non-profit institutions). The course covers everything from everyday media relations, press release writing, and content creation, to complex brand image building, integrated marketing communication (IMC), and reputation management. It places particular emphasis on communication strategies in crisis situations, training students to respond quickly, effectively, and ethically under pressure. Through case studies, simulations, and project-based practice, students will learn how to analyze audiences, set communication objectives, plan campaigns, and measure their effectiveness. The core of this module is to equip students with the skills to use purposeful and manageable communication to build and maintain positive public relationships for organizations and achieve strategic goals. | |
| 3 | Digital Media Content Creation and Technology Application | "Digital Content Creation", "Multimedia Storytelling", "Social Media Video Production", "Web Design and User Experience", "Data Visualization", "Digital Sound Effects and Podcast Production", "Introduction to Interaction Design" | This module directly addresses the core skill demands of the digital era, focusing on cultivating students' ability to transform creativity into concrete digital products. The course is highly practical, covering the full production process for various content forms, from text and images to audio and video. Students not only learn to use industry-standard software tools (such as Adobe Creative Suite, Final Cut Pro) for shooting, editing, designing, and typesetting, but, more importantly, master how to tailor content for different digital platforms (such as social media, websites, and mobile devices). The course emphasizes the integration of 'storytelling' and 'technology,' teaching students to use visual language, interaction design, and user experience principles to create digital works that are engaging, accessible, and highly shareable. This is a key execution phase for implementing communication strategies. | |
| 4 | Audience, Data, and Strategy Analysis in the Digital Ecosystem | "Digital Media Analysis", "Audience Analysis and Measurement", "Search Engine Optimization and Marketing", "Social Media Strategy and Management", "Introduction to Computational Communication", "Big Data and Communication Insights", "Digital Marketing Communication" | This module represents the cutting-edge direction of the communication field, focusing on making scientific decisions and precise communication in a data-driven environment. Students will learn how to use analytical tools (such as Google Analytics and social media insights tools) to track, monitor, and quantify the performance of communication activities, and to understand the meaning behind user behavior data. The course content covers search engine optimization, social media algorithm logic, paid media strategies, and data-driven audience segmentation. More advanced courses will introduce concepts of computational communication, exploring how to use programming and data analysis methods to handle unstructured media big data. The goal of this module is to train students to extract insights from large amounts of information and apply these insights to optimize content, channels, and overall communication strategies, achieving measurable and iterative communication results. | |
| Computer sector | 1 | Computing Fundamentals and System Architecture | Computer System Architecture | This section aims to build a solid theoretical foundation in computer science for students and provide a holistic understanding of modern computing systems. It explores the essence of computer system operations from both hardware and software perspectives. The "Computer System Architecture" module delves into the core hardware components (such as CPU, memory, and I/O systems) and fundamental software that make up computer systems, extending to how a variety of peripheral devices work together. This helps students understand the underlying logic from instruction execution to data storage. Complementing this, the "Data and Computer Communication" module broadens the perspective to the network level, explaining the hardware (such as routers and switches) and software (such as protocol stacks) components that make up computer communication, and analyzing how modern computer networks enable data transmission and resource sharing among devices. Together, these two modules address the fundamental questions of "What is a computer?" and "How do computers connect and communicate?" providing students with an essential foundational knowledge framework and systematic thinking that support the learning of advanced software development and system design. |
| 2 | Software Development and Engineering Practice | Software Engineering, Problem Solving and Program Design | This section focuses on the entire process of software creation, cultivating students' systematic engineering abilities from problem definition to solution implementation. It emphasizes methods, processes, and writing high-quality code. The 'Software Engineering' module is core; it systematically introduces the software engineering lifecycle, guiding students through the standardized process of investigating the problem domain, gathering requirements, writing requirement specifications, designing the system, and presenting it to the client. This helps students understand that software development is not just about coding, but an engineering activity that requires careful planning, team collaboration, and client communication. The 'Problem Solving and Programming' module lays the foundation for this process by training students to use computational thinking to break down complex problems and solve them through constructing algorithms and writing programs, usually using high-level languages like Java. The module adopts a "post-object" teaching approach, gradually introducing programming concepts. Together, the two modules ensure that students not only master a systematic methodology for building software from scratch but also possess solid programming skills to implement their ideas. | |
| 3 | Data Management and Web Technology Applications | Database Systems, Web Design and Development | This module addresses two core demands of the digital era: efficient data organization and innovative front-end presentation. It bridges the backend data logic with the front-end user interface, cultivating preliminary full-stack development abilities. The "Database Systems" module focuses on the structured storage and management of data, where students will learn and apply database integrity principles, use data modeling techniques such as the entity-relationship model, and design and implement robust database structures. This addresses the question of "how data can be organized and accessed effectively and securely" and serves as the foundation of any data-driven application. On the other hand, the "Web Design and Development" module focuses on client-side presentation and interaction, enabling students to acquire the core skills needed to build modern, standards-compliant websites. Students will study and practice the three core front-end technologies—HTML, CSS, and JavaScript—learning how to transform designs into web interfaces that users can interact with directly. This module combines data processing capabilities with interface implementation skills, providing a solid foundation for students to engage in backend development, frontend development, or to understand complete web application architecture. | |
Subscribe to our mailing list to get the updates toyour email inbox.
Phone:+65 6018 8899
Email:ssscedu01@gmail.com
Add: 709 ANG MO KIO AVENUE 8#01-2591 SINGAPORE(560709)
Open hours: 8.00-18.00 Mon-Fri
Copyright © 2026 Singapore Study Abroad Service Center All Rights Reserved. ICP:蜀ICP备1002222号